I do realize that by the time I can actually go on a trip like this I will have to be retired or have a very generous employer that would allow me time off without pay, but I digress. The trip itself is actually very reasonably priced when you consider it's 49 days. Even paying a disgusting single supplement of 100%, the total with port taxes is about $275 per day. That includes all the food in four different restaurants - unless I want to splurge and go to one of 6 or 7 upcharge restaurants, an alcohol package for the entire cruise, entertainment, a decent place to sleep and transportation to all of these wonderful places.
This isn't even taking into consideration the fact that I can enjoy a dip in one of the two pools--one with a water slide, or spend some time in a hot tub, spend endless hours watching the gorgeous deep blue seas, I can do a bit of shopping or even take in a movie or two.
And if I want to pay a little extra, I can visit a gorgeous spa that contains a steam room, a thermal suite, a wet relaxation area and several other yummy places.
So, all in all, I think a great value for the money. An even better value would be finding an amenable traveler to split the cost with me! Wow, that would bring the per-day cost down to about $138 a day and that is a super bargain. But unless the companion was perfect, could be a nightmare! 150 square feel shared between 2 people for 50 days.....Maybe not.... But something to ponder.....
Well, if nothing else, this cruise is a nice motivational tool to inspire me to look to the future and maintain my 'vow of poverty' with regard to spending for the next few years!
Date | Port | Arrive | Depart |
Saturday, September 23 | Seattle, WA | 4:00pm | |
Sunday, September 24 | At Sea | ||
Monday, September 25 | Ketchikan, AK | 7:00am | 3:00pm |
Tuesday, September 26 | Tracy Arm (Twin Sawyer Glaciers), AK (Cruising) | ||
Tuesday, September 26 | Juneau, AK | 2:00pm | 10:00pm |
Wednesday, September 27 | Skagway, AK | 7:00am | 5:30pm |
Thursday, September 28 | At Sea | ||
Friday, September 29 | Icy Strait Point, AK | 7:00am | 5:00pm |
Saturday, September 30 | Sitka, AK | 7:00am | 5:00pm |
Sunday, October 1 | Prince Rupert, BC, Canada | 11:00am | 7:00pm |
Monday, October 2 | At Sea | ||
Tuesday, October 3 | Vancouver, BC, Canada | 8:00am | 4:00pm |
Wednesday, October 4 | At Sea | ||
Thursday, October 5 | At Sea | ||
Friday, October 6 | At Sea | ||
Saturday, October 7 | At Sea | ||
Sunday, October 8 | At Sea | ||
Monday, October 9 | Hilo, Hawaii, HI | 8:00am | 6:00pm |
Tuesday, October 10 | Kona, Hawaii, HI | 8:00am | 6:00pm |
Wednesday, October 11 | Kahului, Maui, HI | 8:00am | |
Thursday, October 12 | Kahului, Maui, HI | 6:00pm | |
Friday, October 13 | Honolulu, Oahu, HI | 7:00am | 8:00pm |
Saturday, October 14 | Nawiliwili, Kauai, HI | 8:00am | 5:00pm |
Sunday, October 15 | Hilo, Hawaii, HI | 9:00am | 6:00pm |
Monday, October 16 | At Sea | ||
Tuesday, October 17 | At Sea | ||
Wednesday, October 18 | At Sea | ||
Thursday, October 19 | At Sea | ||
Friday, October 20 | Nuku Hiva, Marquesas Islands | 8:00am | 6:00pm |
Saturday, October 21 | At Sea | ||
Sunday, October 22 | Fakarava, Tuamotu Islands | 8:00am | 2:00pm |
Monday, October 23 | Bora Bora, Society Islands | 10:00am | 7:00pm |
Tuesday, October 24 | Moorea, Society Islands | 8:00am | 4:00pm |
Tuesday, October 24 | Papeete, Tahiti, Society Islands | 7:00pm | 6:00pm |
Thursday, October 26 | Raiatea, Society Islands | 8:00am | 6:00pm |
Friday, October 27 | Bora Bora, Society Islands | 8:00am | 6:00pm |
Saturday, October 28 | At Sea | ||
Sunday, October 29 | At Sea | ||
Monday, October 30 | Pago Pago, American Samoa | 9:00am | 6:00pm |
Wednesday, November 1 | Apia, Samoa | 8:00am | 4:00pm |
Thursday, November 2 | At Sea | ||
Friday, November 3 | Suva, Fiji | 8:00am | 6:00pm |
Saturday, November 4 | Lautoka, Fiji | 8:00am | 5:00pm |
Sunday, November 5 | At Sea | ||
Monday, November 6 | Port-Vila, Vanuatu | 8:00am | 6:00pm |
Tuesday, November 7 | At Sea | ||
Wednesday, November 8 | Noumea, New Caledonia | 8:00am | 7:00pm |
Thursday, November 9 | Ile des Pins, New Caledonia | 8:00am | 7:00pm |
Friday, November 10 | At Sea | ||
Saturday, November 11 | At Sea | ||
Sunday, November 12 | Sydney, Australia | 8:00am |
tata for now and keep dreaming!
Jilly
No comments:
Post a Comment